The Mechanical Screw Jack SEP European Heavy Series is designed for robust industrial applications, offering maximum performance and reliability in demanding environments. Available in seven different sizes, this series can handle a wide range of lifting and thrust needs.
Features:
- Load Capacity: Up to 1500 kN
- Sizes: 7 options (SEP50, SEP100, SEP200, SEP300, SEP500, SEP1000, SEP1500)
- Material: Grey Cast Iron housing for most sizes (SEP1000 & SEP1500 made from welded carbon steel)
- Reduction Ratios: 2 options per size
- Lifting/Thrust Speed: Up to 9000 mm/min
- Screw Types:
- “T” Version: Trapezoidal spindle (self-locking)
- “S” Version: Ball Screw spindle (high efficiency)
- Lubrication: Grease-lubricated for durability
- Build Quality: Designed for tough industrial environments, offering high reliability
- Accessories: Wide range of standard options, with custom executions available upon request
This series is perfect for applications in harsh conditions, offering both strength and adaptability to meet complex mechanical needs.
Size (SEP) – Trapezoidal-thread spindle | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | ||||||||||
Maximum dynamic nominal load with case in compression (never exceed) | [kN] | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | |||||||||
Maximum static load with case in compression (never exceed) | [kN] | 70 | 130 | 250 | 350 | 500 | 1000 | 1500 | |||||||||
Maximum dynamic and maximum static load with case in traction (never exceed) | [kN] | 50 | 100 | 200 | 300 | 300 | 550 | 500 | |||||||||
Outer screw diameter | [mm] | 40 | 55 | 65 | 95 | 110 | 155 | 180 | |||||||||
Screw lead | [mm] | 10 | 12 | 12 | 16 | 16 | 18 | 25 | |||||||||
Real ratio | - | 6 | 24 | 8 | 24 | 8 (3:24) |
24 (1:24) |
10,66 (3:32) |
32 (1:32) |
10,66 (3:32) |
32 (1:32) |
11,66 (3:35) |
35 (1:35) |
11,66 (3:35) |
35 (1:35) |
||
Case thermal capacity duty 20%/h | [kW] | 1,87 | 1,57 | 2,24 | 1,93 | 3,62 | 3,17 | 5,49 | 5,02 | 8,63 | 7,96 | 16,53 | 15,56 | 16,31 | 15,32 | ||
Start-up efficiency | - | 0,214 | 0,114 | 0,203 | 0,114 | 0,202 | 0,117 | 0,145 | 0,121 | 0,145 | 0,100 | 0,145 | 0,100 | 0,140 | 0,095 | ||
Axial displacement per input revolution | [mm] | 1,667 | 0,417 | 1,500 | 0,500 | 1,500 | 0,500 | 1,500 | 0,500 | 1,500 | 0,500 | 1,543 | 0,514 | 2143 | 0,714 | ||
Static input torque at max nominal load | [Nm] | 61,9 | 29,1 | 117,7 | 69,6 | 236,3 | 135,6 | 493,1 | 198,1 | 821,8 | 397,8 | 1695,5 | 815,7 | 3668,8 | 1850 | 1788,6 | |
Mt max on screw for lifting load | [Nm] | 219,7 | 578,8 | 1304,9 | 2794,1 | 5210,4 | 14032,1 | 25323,7 | |||||||||
Mt max on screw for lowering load | [Nm] | 41,5 | 151 | 449,3 | 1082,9 | 2358,4 | 7615,2 | 11955,1 | |||||||||
Mt max on screw for serial connection of jacks | [Nm] | 110,0 | 214,8 | 214,8 | 589,3 | 879,6 | 1800 | 1850 | |||||||||
Weight of jack without screw | [kg] | 14 | 17 | 34 | 80 | 145 | 500 | 500 | |||||||||
Weight of screw for 100 mm | [kg] | 0,75 | 1,56 | 2,22 | 4,70 | 6,50 | 13,00 | 17,00 | |||||||||
Normal Backlash of screw MIN-MAX | [mm] | 0,072 0,228 |
0,086 0,267 |
0,086 0,267 |
0,099 0,300 |
0,099 0,300 |
0,125 0,350 |
0,150 0,390 |
|||||||||
Case material | - | GS500.7 | GS500.7 | GS500.7 | GS500.7 | GS500.7 | Fe430B | Fe430B | |||||||||
Quantity of lubricant | [kg] | 0,40 | 0,50 | 0,90 | 1,80 | 2,20 | 6,00 | 6,00 |
Size (SEP) – Ball screw spindle | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | |||||||||||||||||||
Max nominal load (never exceed) | [kN] | 50 | 100 | 200 | 300 | 500 | ND NA |
ND NA |
||||||||||||||||||
Outer screw diameter | [mm] | 40 | 50 | 50 | 63 | 63 | 80 | 80 | 100 | 125 | ||||||||||||||||
Screw lead | [mm] | 5 | 10 | 20 | 40 | 10 | 20 | 50 | 10 | 20 | 50 | 10 | 20 | 10 | 20 | 10 | 20 | 10 | 20 | 20 | 25 | 20 | 25 | |||
Real ratio | 1 | - | 6 | 6 | 8 | 8 | 8 | 8 | 10,66 | 10,66 | 10,66 | |||||||||||||||
(4:24) | (4:24) | (3:24) | (3:24) | (3:24) | (3:24) | (3:32) | (3:32) | (3:32) | ||||||||||||||||||
2 | 24 | 24 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | |||||||||||||||||
(1:24) | (1:24) | (1:24) | (1:24) | (1:24) | (1:24) | (1:32) | (1:32) | (1:32) | ||||||||||||||||||
Case thermal capacity duty 20%/h |
1 | [kW] | 1,87 | 1,87 | 2,24 | 2,24 | 3,62 | 3,62 | 5,49 | 8,63 | 8,63 | |||||||||||||||
2 | 1,57 | 1,57 | 1,93 | 1,93 | 3,17 | 3,17 | 5,02 | 7,96 | 7,96 | |||||||||||||||||
Start-up efficiency | 1 | - | 0,587 | 0,615 | 0,630 | 0,638 | 0,608 | 0,627 | 0,638 | 0,586 | 0,604 | 0,615 | 0,577 | 0,599 | 0,579 | 0,601 | 0,568 | 0,595 | 0,535 | 0,561 | 0,577 | 0,584 | 0,569 | 0,577 | ||
2 | 0,472 | 0,494 | 0,506 | 0,512 | 0,489 | 0,503 | 0,512 | 0,466 | 0,480 | 0,489 | 0,459 | 0,477 | 0,473 | 0,491 | 0,463 | 0,486 | 0,402 | 0,421 | 0,457 | 0,462 | 0,450 | 0,457 | ||||
Efficiency | 1 | - | 653 | 0,684 | 0,700 | 0,709 | 0,676 | 0,696 | 0,709 | 0,651 | 0,671 | 0,683 | 0,642 | 0,666 | 0,644 | 0,668 | 0,631 | 0,661 | 0,595 | 0,623 | 0,641 | 0,649 | 0,632 | 0,641 | ||
2 | 0,524 | 0,549 | 0,563 | 0,569 | 0,543 | 0,559 | 0,569 | 0,518 | 0,534 | 0,543 | 0,510 | 0,529 | 0,525 | 0,545 | 0,515 | 0,540 | 0,447 | 0,468 | 0,507 | 0,513 | 0,500 | 0,507 | ||||
Axial displacement for input revolution |
1 | [mm] | 0,833 | 1,667 | 3,333 | 6,667 | 1,667 | 3,333 | 8,333 | 1,250 | 2,500 | 6,250 | 1,250 | 2,500 | 1,250 | 2,500 | 1,250 | 2,500 | 0,938 | 1,876 | 1,876 | 2,345 | 1,876 | 2,345 | ||
2 | 0,208 | 0,417 | 0,833 | 1,667 | 0,417 | 0,833 | 2,083 | 0,417 | 0,833 | 2,083 | 0,417 | 0,833 | 0,417 | 0,833 | 0,417 | 0,833 | 0,313 | 0,625 | 0,625 | 0,781 | 0,625 | 0,781 | ||||
Static input torque at max nominal load |
1 | [Nm] | 11,303 | 21,577 | 42,126 | 83,195 | 21,825 | 42,327 | 103,99 | 33,967 | 65,909 | 161,825 | 34,496 | 66,459 | 68,755 | 132,476 | 70,086 | 133,811 | 83,763 | 159,761 | 258,885 | 319,728 | 262,525 | 323,607 | ||
2 | 3,514 | 6,715 | 13,112 | 25,917 | 6,784 | 13,190 | 32,397 | 14,238 | 27,645 | 67,841 | 14,455 | 27,819 | 28,054 | 54,051 | 28,660 | 54,608 | 37,135 | 70,918 | 108,887 | 134,635 | 110,580 | 136,108 | ||||
Mt max on screw for lifting load | [Nm] | 442,3 | 884,6 | 707,7 | 1061,6 | 2211,6 | ||||||||||||||||||||
Mt max on screw for lowering load | [Nm] | Ø | Ø | Ø | Ø | Ø | ||||||||||||||||||||
Mt max on screw for serial connection of jacks | [Nm] | 110,0 | 214,8 | 214,8 | 589,3 | 879,6 | ||||||||||||||||||||
Weight of jack without screw | [kg] | 14 | 17 | 34 | 80 | 145 | ||||||||||||||||||||
Weight of screw for 100 mm | [kg] | 0,98 | 1,53 | 2,43 | 3,92 | 6,12 | ||||||||||||||||||||
1,53 | 2,43 | 3,92 | 9,57 | |||||||||||||||||||||||
Normal Backlash of screw MIN-MAX | [mm] | 0,072 | 0,086 | 0,086 | 0,099 | 0,099 | ||||||||||||||||||||
0,228 | 0,267 | 0,267 | 0,300 | 0,300 | ||||||||||||||||||||||
Case material | - | GS500.7 | GS500.7 | GS500.7 | GS500.7 | GS500.7 | ||||||||||||||||||||
Quantity of lubricant | [kg] | 0,40 | 0,50 | 0,90 | 1,80 | 2,20 |